Starters: 155
Finishers: 124
Finishing percent: 80%
Complete Results in .pdf Format
2013 Results by Finish Time
| TIME | NICK | LAST | ST |
| 12;16 | IckyOcky | Horton | UT |
| 12;27 | Ducky | Decker | CA |
| 12;29 | KiteHigh | Hewitt | CO |
| 12;31 | MoshPit | Peterson | CA |
| 12;43 | NightLight | Hewey | WA |
| 13;03 | Boopstinator | Nye | CA |
| 13;13 | JabberWalkie | Pola | OR |
| 13;14 | Junko | Swan | CA |
| 13;16 | PinHead | Alldredge | MN |
| 13;24 | HighWire | Smithberger | OH |
| 13;38 | WhaleBone | Fish | CA |
| 13;48 | Muffler | Hone | CA |
| 13;56 | Kaibab | Africa | CO |
| 14;08 | Suds | Sigel | CA |
| 14;13 | Vulcan | Polley | CA |
| 14;14 | BoDiddles | Kohr | CA |
| 14;15 | OkeyDokey | Ochs | WA |
| 14;32 | Wabbit | Ardine | CA |
| 14;35 | Piston | Ortell | IA |
| 14;40 | “D” | Carr | VA |
| 14;51 | Einschtein | Frenzel | CA |
| 15;01 | Bullfrog | Laberge | CA |
| 15;03 | Blisteroon | Morrison | CA |
| 15;09 | Widget | Spector | CA |
| 15;14 | Nettles | Flynn | CA |
| 15;20 | Jingles | Gustman | CA |
| 15;23 | 6Pack | Schultz | CA |
| 15;24 | Peaches | Nielsen | CA |
| 15;24 | Buford | Ogata | JPN |
| 15;26 | Curly | Abram | CA |
| 15;26 | Shtinkie | Bon | CA |
| 15;28 | Viejo | Wood | NM |
| 15;29 | Intruder | Malpass | CA |
| 15;37 | Spritz | Lanctot | CA |
| 15;40 | Clunker | Liston | CA |
| 15;42 | Sprocket | Kranke | CA |
| 15;43 | Cheshire | Kozak | CA |
| 15;44 | Pyrite | Warren | UT |
| 15;45 | Hazelnut | Chase | CA |
| 15;47 | Argonut | Seabury | CA |
| 15;52 | Wingman | Salinger | CA |
| 15;53 | SpaceShot | Mavity | CA |
| 15;57 | Entropy | Martin | CA |
| 15’30 | General | Mills | CA |
| 16;03 | Kukla | Ramer | CA |
| 16;03 | Blastman | Sweeney | CA |
| 16;10 | WhoopAss | Grant | CAN |
| 16;24 | 4midable | Pontillas | CA |
| 16;27 | Growler | Templin | CA |
| 16;29 | DinGo | Blair | CA |
| 16;29 | Goombah | Edwards | CO |
| 16;34 | UpChuck | Garcia | HI |
| 16;34 | SirPapalFrancis | O’Rourke | NY |
| 16;39 | Ectosplat | Meskell | CA |
| 16;48 | Knees | Morgan | CA |
| 16;48 | HangNail | Samis | BC |
| 16;49 | Rookster | Glatt | CA |
| 16;49 | Seamus | Rogers | CA |
| 16;51 | Wedge | Black | CA |
| 16;51 | TequilaRose | Higgins | CA |
| 17;01 | Phunster | Ginsburg | CA |
| 17;01 | Pigtails | Phan | WA |
| 17;07 | BlueFin | McMonagle | MD |
| 17;11 | BadBoy’sDaddy | Vrolijk | TX |
| 17;26 | Cougar | Bonnett | CA |
| 17;26 | Slick | Natraj | CA |
| 17;39 | SlingShot | Bruno | CA |
| 17;48 | SandStorm | Johnson | UT |
| 17;55 | Tagalong | Lourme | CA |
| 18;03 | Mercury | Kooi | CA |
| 18;11 | DraWinga | Blank | CA |
| 18;13 | Cyborg | Seiberg | MD |
| 18;24 | Pantetto | Quesada | CA |
| 18;25 | PalmFrog | Holmes | OR |
| 18;30 | BigAir | Wilson | MT |
| 18;42 | Senator | Thompson | TX |
| 18;47 | TuTu | Rigby | CA |
| 18;48 | Fishman | Fisher | CA |
| 18;59 | JumpinJack | Fierstadt | CA |
| 19;03 | Geezer | Phillips | CA |
| 19;13 | Spunky | Elliott | CA |
| 19;23 | WildMan | Floyd | UT |
| 19;26 | Droid | Rhone | CA |
| 19;27 | Jammer | Howard | CA |
| 19;36 | TinkerBell | Bryant | CA |
| 19;36 | Dangereux | Sanger | CA |
| 19;43 | MudFlap | Sterling | CA |
| 20;05 | HomeBrew | Chamley | OR |
| 20;05 | Olly | Ramer | CA |
| 20;13 | Hawknees | Hambly | CA |
| 20;25 | ChunkyButt | Barbeau | CAN |
| 20;31 | MajorHavok | Monast | CA |
| 20;35 | Squeeky | Phan | CA |
| 20;48 | PeekPeak | Thomi | CH |
| 20;52 | Hambone | Overstreet | CA |
| 20;55 | Cringe | Mann | CA |
| 21;07 | Studly | Dietz | PA |
| 21;12 | BigHickey | Young | CA |
| 21;20 | WindSprint | Tan | CA |
| 21;36 | Gingerbread | Young | CA |
| 21;43 | Retread | Valle | CA |
| 21;45 | SambaQueen | Braga-Levaggi | CA |
| 21;45 | Profiro | Muller | CA |
| 21;52 | Sandlot | Vanderpot | CA |
| 22;20 | TweedleP | Farley | CA |
| 22;20 | TweedleD | Farley | CA |
| 22;22 | Howler | Wolf | CA |
| 22;44 | MoonShadow | Dyatt | UT |
| 22;52 | Kimalicious | Pilcher | TX |
| 23;18 | Argofy | Stevenson | CA |
| 23;22 | 4Paws | Fuess | CA |
| 23;25 | Rei | Rios | MEX |
| 23;35 | Barley | Coon | CA |
| 23;37 | Horse | Aleman | CA |
| 23;37 | Crunch | Kennedy | CA |
| 23;38 | Mr Grace | Pham | CA |
| 23;52 | MoonDoggy | Dyatt | UT |
| 23;57 | Smooooth | Nguyen | CA |
| 24;10 | Theuth | Ladnier | CA |
| 24;30 | Hehwa | Mohr | CA |
| 25;16 | RoseBud | Homelvig | CO |
| 26;32 | GinFizz | Ho | CA |
| 26;52 | Sparkles | Vlach | CA |
| 26;59 | Jennzilla | Dicus | NV |
2013 Results by Last Name
| TIME | NICK | LAST | ST |
| 15;26 | Curly | Abram | CA |
| 13;56 | Kaibab | Africa | CO |
| 23;37 | Horse | Aleman | CA |
| 13;16 | PinHead | Alldredge | MN |
| 14;32 | Wabbit | Ardine | CA |
| 20;25 | ChunkyButt | Barbeau | CAN |
| 16;51 | Wedge | Black | CA |
| 16;29 | DinGo | Blair | CA |
| 18;11 | DraWinga | Blank | CA |
| 15;26 | Shtinkie | Bon | CA |
| 17;26 | Cougar | Bonnett | CA |
| 21;45 | SambaQueen | Braga-Levaggi | CA |
| 17;39 | SlingShot | Bruno | CA |
| 19;36 | TinkerBell | Bryant | CA |
| 14;40 | “D” | Carr | VA |
| 20;05 | HomeBrew | Chamley | OR |
| 15;45 | Hazelnut | Chase | CA |
| 23;35 | Barley | Coon | CA |
| 12;27 | Ducky | Decker | CA |
| 26;59 | Jennzilla | Dicus | NV |
| 21;07 | Studly | Dietz | PA |
| 23;52 | MoonDoggy | Dyatt | UT |
| 22;44 | MoonShadow | Dyatt | UT |
| 16;29 | Goombah | Edwards | CO |
| 19;13 | Spunky | Elliott | CA |
| 22;20 | TweedleP | Farley | CA |
| 22;20 | TweedleD | Farley | CA |
| 18;59 | JumpinJack | Fierstadt | CA |
| 13;38 | WhaleBone | Fish | CA |
| 18;48 | Fishman | Fisher | CA |
| 19;23 | WildMan | Floyd | UT |
| 15;14 | Nettles | Flynn | CA |
| 14;51 | Einschtein | Frenzel | CA |
| 23;22 | 4Paws | Fuess | CA |
| 16;34 | UpChuck | Garcia | HI |
| 17;01 | Phunster | Ginsburg | CA |
| 16;49 | Rookster | Glatt | CA |
| 16;10 | WhoopAss | Grant | CAN |
| 15;20 | Jingles | Gustman | CA |
| 20;13 | Hawknees | Hambly | CA |
| 12;43 | NightLight | Hewey | WA |
| 12;29 | KiteHigh | Hewitt | CO |
| 16;51 | TequilaRose | Higgins | CA |
| 26;32 | GinFizz | Ho | CA |
| 18;25 | PalmFrog | Holmes | OR |
| 25;16 | RoseBud | Homelvig | CO |
| 13;48 | Muffler | Hone | CA |
| 12;16 | IckyOcky | Horton | UT |
| 19;27 | Jammer | Howard | CA |
| 17;48 | SandStorm | Johnson | UT |
| 23;37 | Crunch | Kennedy | CA |
| 14;14 | BoDiddles | Kohr | CA |
| 18;03 | Mercury | Kooi | CA |
| 15;43 | Cheshire | Kozak | CA |
| 15;42 | Sprocket | Kranke | CA |
| 15;01 | Bullfrog | Laberge | CA |
| 24;10 | Theuth | Ladnier | CA |
| 15;37 | Spritz | Lanctot | CA |
| 15;40 | Clunker | Liston | CA |
| 17;55 | Tagalong | Lourme | CA |
| 15;29 | Intruder | Malpass | CA |
| 20;55 | Cringe | Mann | CA |
| 15;57 | Entropy | Martin | CA |
| 15;53 | SpaceShot | Mavity | CA |
| 17;07 | BlueFin | McMonagle | MD |
| 16;39 | Ectosplat | Meskell | CA |
| 15’30 | General | Mills | CA |
| 24;30 | Hehwa | Mohr | CA |
| 20;31 | MajorHavok | Monast | CA |
| 16;48 | Knees | Morgan | CA |
| 15;03 | Blisteroon | Morrison | CA |
| 21;45 | Profiro | Muller | CA |
| 17;26 | Slick | Natraj | CA |
| 23;57 | Smooooth | Nguyen | CA |
| 15;24 | Peaches | Nielsen | CA |
| 13;03 | Boopstinator | Nye | CA |
| 16;34 | SirPapalFrancis | O’Rourke | NY |
| 14;15 | OkeyDokey | Ochs | WA |
| 15;24 | Buford | Ogata | JPN |
| 14;35 | Piston | Ortell | IA |
| 20;52 | Hambone | Overstreet | CA |
| 12;31 | MoshPit | Peterson | CA |
| 23;38 | Mr Grace | Pham | CA |
| 20;35 | Squeeky | Phan | CA |
| 17;01 | Pigtails | Phan | WA |
| 19;03 | Geezer | Phillips | CA |
| 22;52 | Kimalicious | Pilcher | TX |
| 13;13 | JabberWalkie | Pola | OR |
| 14;13 | Vulcan | Polley | CA |
| 16;24 | 4midable | Pontillas | CA |
| 18;24 | Pantetto | Quesada | CA |
| 20;05 | Olly | Ramer | CA |
| 16;03 | Kukla | Ramer | CA |
| 19;26 | Droid | Rhone | CA |
| 18;47 | TuTu | Rigby | CA |
| 23;25 | Rei | Rios | MEX |
| 16;49 | Seamus | Rogers | CA |
| 15;52 | Wingman | Salinger | CA |
| 16;48 | HangNail | Samis | BC |
| 19;36 | Dangereux | Sanger | CA |
| 15;23 | 6Pack | Schultz | CA |
| 15;47 | Argonut | Seabury | CA |
| 18;13 | Cyborg | Seiberg | MD |
| 14;08 | Suds | Sigel | CA |
| 13;24 | HighWire | Smithberger | OH |
| 15;09 | Widget | Spector | CA |
| 19;43 | MudFlap | Sterling | CA |
| 23;18 | Argofy | Stevenson | CA |
| 13;14 | Junko | Swan | CA |
| 16;03 | Blastman | Sweeney | CA |
| 21;20 | WindSprint | Tan | CA |
| 16;27 | Growler | Templin | CA |
| 20;48 | PeekPeak | Thomi | CH |
| 18;42 | Senator | Thompson | TX |
| 21;43 | Retread | Valle | CA |
| 21;52 | Sandlot | Vanderpot | CA |
| 26;52 | Sparkles | Vlach | CA |
| 17;11 | BadBoy’sDaddy | Vrolijk | TX |
| 15;44 | Pyrite | Warren | UT |
| 18;30 | BigAir | Wilson | MT |
| 22;22 | Howler | Wolf | CA |
| 15;28 | Viejo | Wood | NM |
| 21;36 | Gingerbread | Young | CA |
| 21;12 | BigHickey | Young | CA |

I have some great ideas for next year’s “game”:-D I hope the rules (boner and bonus minutes) will be in effect then as well. Thanks for such an INCREDIBLE experience!!!! You guys and gals ROCK!!!!
Hey hey hey, take a gander at what’ you’ve done
Pingback: Game Results, Coyote-Style | Coyote Backbone Trail Ultra, Mar 29th - 31st, 2013